Thank you for your support — every donation makes a difference!
- $500K Fundraising Goal 18.08%
| Acknowlegement | Amount | Name | Payment |
|---|---|---|---|
| Oshima Ueunten Foundation | 50000 | Paul & Bobbie Ueuenten | check |
| 100th Infantry Battalion Veterans (Club 100) | 25000 | Sponsor | check |
| In honor of Lt. Col. Farrant Turner, 100th Btn, HQ by Jot & Marietta Turner | 25000 | Jay Turner | checks (2) |
| Charles & Lilly Asato Family | 25000 | Charles Asato | check |
| Booʻs Foundation for Making Good Things Happen | 25000 | Linda Sue | 2 checks |
| Sue Family | 25000 | Steve Sue | in-kind |
| 88 Tees | 20000 | Sponsor | in-kind |
| Pearl Harbor Aviation Museum | 20000 | Sponsor | in-kind |
| In memory of Tokuichi Hayashi, 100th INF BN/442nd RCT and wife Alice by The Kathleen K. Hayashi Legacy Gift Fund | 11000 | Kathi Hayashi | checks (2) |
| In honor of Takashi Manago & his daughter Bev Yoshioka by the Ron & Tina Tanemura Family | 10000 | Ron & Tina Tanemura Family | Check |
| Hawaiʻi Media, Inc. | 10000 | Sponsor | in-kind |
| JPG Hawaiʻi | 10000 | Sponsor | in-kind |
| Central Pacific Bank Foundation | 7500 | Sponsor | check |
| Club 100 Fundraiser | 6933 | Club 100 | cash |
| In Honor of Yukichi Gushiken, 100th INF BN by Dr. David Ueunten | 5000 | Dr. David Ueunten | website |
| Go For Broke Association | 5000 | Sponsor | check |
| Hyatt Regency Waikiki | 5000 | Sponsor | in-kind |
| 1001 Stories | 5000 | Sponsor | in-kind |
| In honor of Katsugo Miho, 522nd FAB, by Mariko Miho | 4150 | Mariko Miho | website (3) |
| In honor of Tokuichi Hayashi, 100th INF BN/442nd RCT, A Company, by Patrick Hayashi | 2500 | Patrick Hayashi | Website |
| In memory of Fred Hisayuki Hosokawa, 100th INF BN and wife Beatrice Fujiye by Gail Awakuni and Anne Shirai of the Fuiye Hosokawa TRUST | 2500 | Gail Awakuni & Anne Shirai | check |
| Charles Schwab, Honolulu | 1500 | Sponsor | check |
| Harry Katahara - 100th B Co. | 1250 | Drake & MaryAnn Tanabe | website (2 times) |
| In memory of SSG Richard Aseka, 100th INF BN, Company D / 442nd RCT by Marsha Hamamoto & Jasmine Mukai | 1000 | Marsha Hamamoto & Jasmine Mukai | Check |
| In honor of Hiroo Furuya, Co D, 100th INF BN (SEP) by son Glenn Furuya | 1000 | Glenn Furuya | check |
| In honor of Sadanori Yuki, 100th INF BN (Sep.) by James Yuki | 1000 | James Yuki | check |
| Joyce & David Baskerville | 1000 | Joyce & David Baskerville | website |
| KAI Hawaiʻi, Inc. | 1000 | KAI Hawaiʻi, Inc. | website |
| Neil Horikoshi | 1000 | Neil Horikoshi | check |
| Glenn Wachi, Raymond James & Associates, Inc. | 1000 | Glenn Wachi | check |
| In honor of Toshio Murakami by P & R Endo Charitable Giving | 1000 | P & R Charitable Giving | check |
| In honor of  Masao Kigawa by P & R Endo Charitable Giving | 1000 | P & R Charitable Giving | check |
| In honor of Jimmy  Manabu Kigawa by P & R Endo Charitable Giving | 1000 | P & R Charitable Giving | check |
| In honor of John Tsukamoto by P & R Endo Charitable Giving | 1000 | P & R Charitable Giving | check |
| Blank Canvas | 1000 | Sponsor | in-kind |
| Anonymous | 1000 | Liane Jay | check |
| Soldiers Dream Dinner by Threadfin Bistro | 1000 | Jason Kiyota | |
| Anonymous | 750 | David & Angela Goya | website |
| Blaine Hedani | 750 | Blaine Hedani | website |
| Heather Mason & Perry Lentine | 500 | Heather Mason & Perry Lentine | DAF Check |
| Valerie Chew | 500 | Valerie Chew | check |
| In honor of Dr. Stanley Schonberger by Steven Schonberger | 500 | Steven Schonberger | website |
| Isami Yoshihara | 500 | Isami Yoshihara | website |
| Stuart Fong | 500 | Stuart Fong | website |
| Norma Puerner | 500 | Norma Puerner | website |
| Russ Sueyoshi | 500 | Russ Sueyoshi | website |
| Thomas Farrell, esq. | 500 | Thomas Farrell | check |
| Stanley H. Schonberger | 500 | Steven Schonberger | Website |
| Lari Yasui | 500 | Laraine Yasui | Website |
| Daniel Tom | 500 | Daniel Tom | Website |
| Anonymous | 500 | Drake Tanabe | Website |
| DAMON KEY LEONG KUPCHAK HASTERT | 450 | Sponsor (Na Lan) | Check |
| In honor of Richard, Miyashiro 100th by Mikael Leung & Cafe 100, Inc. | 400 | Mikael Leung | Website |
| Myra Kong | 300 | Myra Kong | Check |
| American T-Shirt Co | 300 | Sponsor (Marvin Yoshizumi) | Website |
| In Honor of James Y. Sato, 199th Fighter Interceptor Squadron, by Kent & Laurie Sato | 300 | Kent & Laurie Sato | Website |
| Sandi & Mark Brekke | 250 | Sandi & Mark Brekke | Website |
| Route99Hawaii | 250 | Charlie Teixeira | Web Donations |
| Anonymous | 250 | Jennifer Maeshiro | website |
| Senator Carol Fukunaga | 250 | Sen. Carol Fukunaga | check |
| Honolulu Beerworks | 250 | Charmayne Malloy | website |
| John Irwakiri | 200 | John Irwakiri | website |
| Deanna Gan & Gary Shuck | 200 | Deanna Gan & Gary Shuck | check |
| Anonymous | 200 | Lauren Nahme | website |
| Chris Moylan | 150 | Chris Moylan | website |
| Anonymous | 150 | Joy Miyashiro | Website |
| Mellissa Cedillo | 150 | Mellissa Cedillo | website |
| S & L Fujino | 100 | S & L Fujino | check |
| Wanda & Tom Kato | 100 | Wanda & Tom Kato | venmo |
| Anonymous | 100 | Audrey Chun | Website |
| Carl Muraoka | 100 | Carl Muraoka | check |
| ET & JM Sakoda | 100 | ET & JM Sakoda | check |
| Jon Teraizumi | 100 | Jon Teraizumi | website |
| Anonymous | 100 | Michael Fujita | website |
| Anonymous | 100 | Mimi Lee | website |
| Anonymous | 100 | Carl Willliams | website |
| Anonymous | 100 | Taryn Hullsiek | website |
| In honor of Shiro Yamaguchi, Co A, 100th BN by Keith Yamaguchi | 50 | Keith Yamaguchi | website |
THE 100TH, Seeds of Aloha is part of a Trilogy of Aloha Spirit Films. See the first film, SHAKA, A Story of Aloha »
SUPPORT
Donations 100% Tax Deductible.  See Use of Funds » | Donor Wall »
Venmo, PayPal, CC/Debit or Check:
DONATE
Donations are tax deductible. Donate by Venmo, the credit card form below or manual check. Credit card donors will receive a tax deduction letter. Please consult a financial advisor for tax advice. Make checks payable to "ID8" and mail to 1012 18th Ave. Honolulu, HI, 96816 or by credit card:
CORP. SPONSORS
Sponsorships are tax deductible. Sponsors will receive a tax deduction letter. Please consult a financial advisor for tax advice. Donate by check payable to "ID8" and mail to 1012 18th Ave. Honolulu, HI, 96816 or by credit card:
| Sheet | Amount | Comments |
|---|---|---|
| Total Donation from Web Donars List | 328933 | |
| Total Donation from Donors Under $100 List | 195 | |
| Total Sponsor Amount from Web Sponsors List | #REF! | |
| Total Fund Raise | 329128 | |
| Percentage of Total Funds Raised | 65.83% | This shows how much we’ve raised so far as a percentage of our $500,000 fundraising goal. |
- $500K Fundraising Goal 0.1%